About Us
holidays & Short Breaks
Things to do
Restaurant & Shops
What's On
Entertainment & Bars
Accommodation
Rates
Book Online
Day Visitor
Organised Group Visits
Touring Caravan Park
Membership
Trabolgan, The Holiday of Choice
Getting There E-Cards Text Alerts
You Are Here: Home » Rates
 


Trabolgans House prices are grouped into “Weekend”, “Midweek” and “Weekly” boxes.

Simply cross-reference the desired dates with the selected house type to find the rate.

This rate includes the cost of the self catering holiday home (beds made), access to the sub tropical wave pool, live entertainment venues, kids clubs, 18 hole pitch & putt, crazy golf, 3 kids play areas, badminton and tennis courts, Astroturf soccer court, Fitness Room and VAT!



House key: A = Alpine, C = Chestnut, F = Forest Oak, S = Sycamore, H = Hazel, N = Noble Fir

 

 
   
March 14 - (4 Night)Bank Holiday € 415 € 460 € 520 € 550 € 640 € 670
March 21 - (4 Night)Bank Holiday € 575 € 740 € 805 € 865 € 960 € 990
March 28 € 400 € 425 € 460 € 500 € 585 € 650
April 4 Irish International Festival of Rugby
April 11 € 380 € 400 € 440 € 465 € 560 € 620
April 18 € 380 € 400 € 440 € 465 € 560 € 620
April 25 Unavailable Due to Special Event
May 2 - (4 Night) Bank Holiday € 475 € 560 € 630 € 675 € 760 € 815
May 9 € 420 € 460 € 485 € 525 € 600 € 685
May 16 € 420 € 460 € 485 € 525 € 600 € 685
May 23 Cork Cup International Soccer Festival
May 30 - (4 Night) Bank Holiday € 515 € 670 € 760 € 825 € 935 € 970
June 6 € 450 € 500 € 550 € 600 € 700 € 755
June 13 Lions Club Week
June 20 € 520 € 625 € 690 € 725 € 820 € 885
June 27 € 585 € 655 € 730 € 780 € 830 € 870
July 4 € 600 € 710 € 795 € 840 € 895 € 920
July 11 € 600 € 710 € 795 € 840 € 895 € 920
July 18 € 610 € 745 € 835 € 875 € 935 € 985
July 25 € 625 € 760 € 850 € 890 € 950 € 1015
August 1 - (4 Night) Bank Holiday € 815 € 940 € 1025 € 1085 € 1135 € 1215
August 8 € 625 € 760 € 850 € 885 € 965 € 1015
August 15 € 625 € 760 € 850 € 885 € 965 € 1015
August 22 € 540 € 625 € 715 € 775 € 840 € 930
August 29 € 400 € 450 € 475 € 515 € 585 € 630
September 5 € 370 € 400 € 445 € 495 € 520 € 590
September 12 € 290 € 360 € 415 € 465 € 495 € 555
September 19 € 290 € 360 € 415 € 465 € 495 € 555
September 26 € 290 € 360 € 415 € 465 € 495 € 555
October 3 Unavailable Due to special Event
October 10 Unavailable Due to Special Event
October 17 € 290 € 360 € 420 € 485 € 525 € 575
October 24 - (4 Night) Bank Holiday € 515 € 640 € 740 € 785 € 885 € 920
October 31 - Adult Only W/End € 265 € 310 € 335 € 370 € 440 € 480

   

^^ back to top

House key: A = Alpine, C = Chestnut, F = Forest Oak, S = Sycamore, H = Hazel, N = Noble Fir

 
 

 
   
March 18 - (3 Nights) Holy M/Week € 350 € 400 € 455 € 520 € 560 € 595
March 25 - (3 Nights) Easter M/Week € 395 € 450 € 500 € 570 € 625 € 655
March 31 € 250 € 285 € 330 € 380 € 410 € 425
April 7 € 250 € 285 € 330 € 380 € 410 € 425
April 14 € 213 € 242 € 281 € 323 € 349 € 361
April 21 € 213 € 242 € 281 € 323 € 349 € 361
April 28 € 250 € 285 € 330 € 380 € 410 € 425
May 6 - (3 Nights) € 250 € 285 € 330 € 380 € 410 € 425
May 12 € 255 € 268 € 319 € 357 € 412 € 438
May 19 € 255 € 268 € 319 € 357 € 412 € 438
May 26 € 306 € 349 € 366 € 421 € 463 € 485
June 3 - (3 Nights) € 355 € 405 € 425 € 490 € 540 € 560
June 9 € 485 € 585 € 660 € 715 € 780 € 825
June 16 Lions Club Week
June 23 € 615 € 765 € 820 € 895 € 955 € 1025
June 30 € 735 € 880 € 985 € 1015 € 1065 € 1115
July 7 € 785 € 920 € 1020 € 1065 € 1100 € 1155
July 14 € 785 € 920 € 1020 € 1065 € 1100 € 1155
July 21 € 820 € 945 € 1045 € 1095 € 1150 € 1205
July 28 € 820 € 945 € 1045 € 1095 € 1150 € 1205
August 5 - (3 Nights) € 620 € 755 € 855 € 900 € 965 € 1010
August 11 € 810 € 940 € 1045 € 1105 € 1145 € 1200
August 18 € 775 € 910 € 1015 € 1060 € 1105 € 1165
August 25 € 525 € 625 € 710 € 785 € 835 € 895
September 1 € 350 € 395 € 415 € 490 € 540 € 565
September 8 € 217 € 251 € 276 € 319 € 344 € 361
September 15 € 217 € 251 € 276 € 319 € 344 € 361
September 22 € 255 € 295 € 325 € 375 € 405 € 425
September 29 € 255 € 295 € 325 € 375 € 405 € 425
October 6 Unavailable due to Special Event
October 13 Unavailable due to Special Event
October 20 € 255 € 295 € 330 € 380 € 415 € 430
October 28 - (3 Night) € 395 € 445 € 500 € 570 € 625 € 655

   

^^ back to top

House key: A = Alpine, C = Chestnut, F = Forest Oak, S = Sycamore, H = Hazel, N = Noble Fir

 
 

 
   
March 14 € 525 € 580 € 670 € 745 € 820 € 860
March 21 - Easter € 685 € 880 € 995 € 1065 € 1215 € 1330
March 28 € 465 € 520 € 560 € 605 € 685 € 735
April 4 Irish International Festival of Rugby
April 11 € 465 € 520 € 560 € 605 € 685 € 735
April 18 € 510 € 560 € 610 € 640 € 720 € 785
April 25 Unavailable due to Special Event
May 2 - Bank Holiday € 525 € 585 € 655 € 685 € 780 € 830
May 9 € 510 € 560 € 610 € 645 € 720 € 785
May 16 € 510 € 560 € 610 € 645 € 720 € 785
May 23 Cork Cup - International Soccer Festival
May 30 - Bank Holiday € 630 € 775 € 870 € 930 € 1010 € 1040
June 6 € 610 € 755 € 850 € 910 € 990 € 1020
June 13 Lions Club Week
June 20 € 865 € 1025 € 1185 € 1340 € 1485 € 1510
June 27 € 945 € 1040 € 1385 € 1485 € 1660 € 1685
July 4 € 985 € 1305 € 1415 € 1525 € 1665 € 1695
July 11 € 995 € 1330 € 1455 € 1545 € 1695 € 1735
July 18 € 1010 € 1365 € 1495 € 1575 € 1730 € 1765
July 25 € 1010 € 1365 € 1495 € 1575 € 1730 € 1765
August 1 € 1010 € 1365 € 1495 € 1575 € 1730 € 1765
August 8 € 1010 € 1365 € 1495 € 1575 € 1730 € 1765
August 15 € 1010 € 1365 € 1495 € 1575 € 1730 € 1765
August 22 € 790 € 935 € 1085 € 1165 € 1315 € 1410
August 29 € 520 € 560 € 585 € 645 € 720 € 785
September 5 € 495 € 535 € 555 € 605 € 685 € 755
September 12 € 365 € 440 € 505 € 560 € 605 € 655
September 19 € 365 € 440 € 505 € 560 € 605 € 655
September 26 € 365 € 440 € 505 € 560 € 605 € 655
October 3 Unavailable due to Special Events
October 10 Unavailable due to Special Events
October 17 € 370 € 460 € 520 € 575 € 620 € 685
October 24 - Bank Holiday € 655 € 855 € 965 € 1045 € 1195 € 1325

   

^^ back to top


Make a Booking Now!